Copy of Size Guide | Size Chart
Baby Girls (Newborn & Infant)
Height | Chest | Waist | Seat | |
0-3M | 24 | 17 | 17.5 | 17.5 |
3-6M | 27 | 18 | 18.5 | 18.5 |
6-9M | 29 | 18.5 | 19 | 19 |
12M | 30.5 | 19 | 19.5 | 19.5 |
18M | 33 | 19.75 | 20.5 | 20.5 |
24M | 35 | 20.5 | 21 | 21 |
Little Girl (Toddler & 4-6X)
Height | Chest | Waist | Seat | |
2T | 35 | 20.5 | 21 | 21 |
3T | 38 | 21 | 21.5 | 22 |
4T/4 | 41 | 22 | 22 | 23 |
5 | 41 | 22 | 22 | 23 |
6 | 46.5 | 24 | 23 | 25 |
6X | 48.5 | 24.75 | 23.5 | 25.75 |
Big Girls
Height | Chest | Waist | Seat | |
7 | 50.5 | 26 | 23.5 | 27.5 |
8 | 52.5 | 27 | 24.25 | 28.5 |
10 | 55 | 28.5 | 25 | 30 |
12 | 58 | 30 | 26 | 32 |
14 | 61 | 31.5 | 28 | 34 |
16 | 62.5 | 33.5 | 30 | 36 |
Plus Size
Height | Chest | Waist | Seat | |
14.5 | 60.5 | 33.5 | 32.5 | 36 |
16.5 | 62 | 35 | 34 | 37.5 |
18.5 | 62 | 36.5 | 35.5 | 39 |
20.5 | 65 | 38 | 37 | 40.5 |